Partnership Deliverables
| Title | Platinum | Diamond | Gold | Silver | Expo |
| Partnership in the Teaser Event | Y | Y | – | – | – |
| Speaking time in the opening ceremony | Y | Y | Y | – | – |
| Logo on the inauguration ceremony backdrop | Y | Y | Y | – | – |
| Stall size square meters included | 30 | 18 | 12 | 9 | Per Sq. Mtr. |
| Category of Stall | Premium | Corner | Standard | Standard | Choice |
| Super Fascia of 1 Feet Height | Y | Y | Y | Y | – |
| Innovative Product Award 2024 – 25 | Y | Y | Y | Y | – |
| Brand mention by Emcee | Y | Y | Y | – | – |
| Award Conferring to delegates | Y | Y | Y | – | – |
| Logo attached to the Event Logo | Y | – | – | – | – |
| Exclusive Co-branded Photo Booth | Y | – | – | – | – |
| Logo on Photo Booth Backdrop | Y | Y | Y | – | – |
| Logo on Visitor and Delegate badges | Y | Y | – | – | – |
| Backdrop Logo on the presentation section | Y | Y | Y | Y | – |
| Logo on the Education Vista website | Y | Y | Y | Y | – |
| Banner with weblink on the Exhibition website | Y | Y | Y | – | – |
| Exhibitor’s Passes | 10 | 8 | 6 | 4 | 2 |
| AV in periodic intervals in the presentation section | Y | Y | Y | – | – |
| Company literature will be distributed to all Visitors | Y | – | – | – | – |
| Every day complimentary presentations | 3 | 2 | 1 | – | – |
| No. of slots offered | 1 | 2 | 8 | 16 | 100 |
| Charges (INR)* | – | – | – | – | Per Sq. Mtr. |
*For Charges, please drop a mail to educationvistaa@gmail.com
Branding Options
| S. No. | Solo Optional | Remarks | Numbers | Charges* |
| 1. | Lanyard Sponsorship (8000 numbers) | Co-branded Lanyard. | 1 | – |
| 2. | Badges Sponsorship (8000 numbers) | Company logo, contact details, and QR code on the back of the badges. | 1 | – |
| 3. | Crew T–Shirts Sponsorship (50 numbers) | Company logo on the side arms. | 1 | – |
| 4. | Visitor Bags Sponsorship (per 1000 bags) | One full side of the bag with your logo. | 8 | – |
| 5. | Registration Partner (Logos around Registration Desk) | Branding on the Registration Desk. | 1 | – |
| 6. | Visitor Stationary Pads & Pens Sponsorship (Co-branded) | Includes material and printing. | 1 | – |
| 7. | Floor Graphics (2 mtr. X 2 mtr.) – (per piece) | Includes printing & mounting | 20 | – |
| 8. | Hanging buntings inside the hall (2 ft W X 6 ft H) | Includes printing & mounting. | 20 | – |
| 9. | Hoarding at the Main Entrance of Noida Expo Centre (43.30 ft W X 5.00 ft H) | Includes printing & mounting. | 1 | – |
| 10. | Hoarding at the Inner Entrance Gates of Halls (NEC) Noida Expo Centre. | Includes printing & mounting. | 2 | – |
*For Charges, please drop a mail to educationvistaa@gmail.com